Yellow CN4G  
Yellow CNRG  
Yellow CNNP  
Yellow CN2R  
Scarlet CN3G  
Red CNR  
Red CN2BL  
Red CN4B  
Brill. Blue CNG  
Blue CN4R  
Blue CNR  
Blue CD  
Navy CNBN*  
Navy CR  
Black CNGR*  
Yellow CS  
Red CS  
Blue CS  
VS Dyes M Dyes H-P Dyes HE Dyes HECL Dyes CN & CS Dyes ME Dyes SF SD RR RGB Black Dyes GLX Dyes
 
Product / CN and CS Dyes
 
Yellow CN4G   70 30 4 4-5 2 4-5 4-5 5 5 5 5 4-5 4 S S S LS S
Yellow CNRG   100 30 5-6 4-5 3-4 5 5 5 5 5 5 4-5 S S S S S S
Yellow CNNP   100 30 4 4-5 4-5 4-5 4-5 5 4 5 4-5 4-5 4 S S S S S
Yellow CN2R   100 30 5 4-5 4 5 5 5 4-5 5 4-5 4-5 4 S S S S S
Scarlet CN3G   100 30 4 4 3 5 5 4-5 5 4-5 5 5 4 S S S S S
Red CNR   100 30 4 4 4 4-5 4-5 4 4-5 5 4-5 4 4 S S S NS S
Red CN2BL   60 30 5 4-5 2-3 5 5 5 5 5 5 4-5 4 S S S LS S
Red CN4B   100 30 4 4-5 4 4-5 5 4-5 4-5 4-5 4-5 5 4 S S S LS S
Brill. Blue CNG   100 30 5 4-5 1 5 5 5 5 5 5 4-5 4 S S S S S
Blue CN4R   100 30 5 4-5 2 5 5 5 5 5 5 4-5 4 S NS S LS S
Blue CNR   100 30 6 4-5 2-3 5 4-5 4-5 4-5 5 4-5 4 4 S S S S S
Blue CD   100 30 6 4-5 2-3 4-5 4-5 4-5 4-5 4-5 5 4-5 4 S S S S S
Navy CNBN*   100 30 3-4 3-4 4 4-5 4-5 4-5 4-5 4-5 5 4-5 4 S S S S S
Navy CR   100 30 3-4 3-4 4 4-5 4-5 4-5 4-5 4-5 5 4-5 4 S S S S S
Black CNGR*   100 80 6 4-5 2-3 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4 S S S S S
Colron CS 2%  
Yellow CS   100 30 5-6 4-5 4 5 4-5 5 5 5 5 4-5 4 S S S S S
Red CS   100 30 4 4-5 4-5 4 4 4-5 4-5 5 4-5 4-5 4 S S S S S
Blue CS   100 30 5 4-5 3-4 5 4-5 4-5 4-5 5 4-5 5 4 S S S S S
  * As Navy ** As Black
For further information please contact our technical service division
(Without Warranty)